# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 156 256 27 12429 54.2751 248* 41 51 14 1989
2 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
3 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
4 Ricky Ponting Aus 130 219 26 10948 56.7254 257 37 46 10 1995
5 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
6 Rahul Dravid Ind 131 227 26 10509 52.2836 270 26 53 8 1996
7 Jacques Kallis SA 130 220 33 10175 54.4118 189* 30 51 10 1995
8 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
9 Graham Gooch Eng 118 215 6 8900 42.5837 333 20 46 13 1975-1995
10 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
11 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
12 Matthew Hayden Aus 103 184 14 8625 50.7353 380
Wednesday, March 11, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment