"Love said, 'Lie still and think of me'. Sleep said, 'Close your eyes till break of day'. But Dreams came by, and smilingly gave both to Love and Sleep their way." Sara Teasdale
"If I know what love is, it is because of you". Hermann Hesse
Gramer of the day
(verb) To support by placing something beneath or against.
Synonyms: shore up
Usage: I had to prop my head up with my fist to keep from nodding off during the boring speech.
Quotes of the day
The trouble with weather forecasting is that it's right too often for us to ignore it and wrong too often for us to rely on it.
- Patrick Young
Laughter is the closest distance between two people.
- Victor Borge
Is sloppiness in speech caused by ignorance or apathy? I don't know and I don't care.
- William Safire
Thursday, March 12, 2009
Wednesday, March 11, 2009
test run
# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 156 256 27 12429 54.2751 248* 41 51 14 1989
2 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
3 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
4 Ricky Ponting Aus 130 219 26 10948 56.7254 257 37 46 10 1995
5 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
6 Rahul Dravid Ind 131 227 26 10509 52.2836 270 26 53 8 1996
7 Jacques Kallis SA 130 220 33 10175 54.4118 189* 30 51 10 1995
8 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
9 Graham Gooch Eng 118 215 6 8900 42.5837 333 20 46 13 1975-1995
10 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
11 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
12 Matthew Hayden Aus 103 184 14 8625 50.7353 380
1 Sachin Tendulkar Ind 156 256 27 12429 54.2751 248* 41 51 14 1989
2 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
3 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
4 Ricky Ponting Aus 130 219 26 10948 56.7254 257 37 46 10 1995
5 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
6 Rahul Dravid Ind 131 227 26 10509 52.2836 270 26 53 8 1996
7 Jacques Kallis SA 130 220 33 10175 54.4118 189* 30 51 10 1995
8 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
9 Graham Gooch Eng 118 215 6 8900 42.5837 333 20 46 13 1975-1995
10 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
11 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
12 Matthew Hayden Aus 103 184 14 8625 50.7353 380
odi-run
# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 425 415 39 16684 44.3723 186* 43 91 20 1989
2 Sanath Jayasuriya SL 432 420 18 13151 32.7139 189 28 67 33 1989
3 Inzamam-ul-Haq Pak 378 350 53 11739 39.5253 137* 10 83 20 1991-2007
4 Ricky Ponting Aus 310 301 35 11365 42.7256 164 26 66 17 1995
5 Sourav Ganguly Ind 311 300 23 11363 41.0217 183 22 72 16 1992-2007
6 Rahul Dravid Ind 333 308 40 10585 39.4963 153 12 81 13 1996-2007
7 Brian Lara WI 299 289 32 10405 40.4864 169 19 63 16 1990-2007
8 Jacques Kallis SA 287 272 51 10044 45.4480 139 16 71 15 1996
9 Adam Gilchrist Aus 287 279 11 9619 35.8918 172 16 55 19 1996-2008
10 Mohammad Azharuddin Ind 334 308 54 9378 36.9213 153* 7 58 9 1985-2000
1 Sachin Tendulkar Ind 425 415 39 16684 44.3723 186* 43 91 20 1989
2 Sanath Jayasuriya SL 432 420 18 13151 32.7139 189 28 67 33 1989
3 Inzamam-ul-Haq Pak 378 350 53 11739 39.5253 137* 10 83 20 1991-2007
4 Ricky Ponting Aus 310 301 35 11365 42.7256 164 26 66 17 1995
5 Sourav Ganguly Ind 311 300 23 11363 41.0217 183 22 72 16 1992-2007
6 Rahul Dravid Ind 333 308 40 10585 39.4963 153 12 81 13 1996-2007
7 Brian Lara WI 299 289 32 10405 40.4864 169 19 63 16 1990-2007
8 Jacques Kallis SA 287 272 51 10044 45.4480 139 16 71 15 1996
9 Adam Gilchrist Aus 287 279 11 9619 35.8918 172 16 55 19 1996-2008
10 Mohammad Azharuddin Ind 334 308 54 9378 36.9213 153* 7 58 9 1985-2000
top 10 run geter in cricket
# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Brendon McCullum NZ 21 21 4 582 34.2353 69* 0 4 0 2005
2 Misbah-ul-Haq Pak 14 13 6 398 56.8571 87* 0 3 0 2007
3 Shoaib Malik Pak 16 15 3 383 31.9167 57 0 2 0 2006
4 Ricky Ponting Aus 13 12 2 374 37.4000 98* 0 2 1 2005
5 Graeme Smith SA 12 12 2 364 36.4000 89* 0 3 0 2005
6 Kevin Pietersen Eng 14 14 1 363 27.9231 79 0 1 1 2005
7 Sanath Jayasuriya SL 11 11 1 341 34.1000 88 0 3 2 2006
8 Andrew Symonds Aus 13 10 4 337 56.1667 85* 0 2 1 2005
9 Paul Collingwood Eng 14 13 0 330 25.3846 79 0 2 1 2005
10 Gautam Gambhir Ind 12 11 0 328 29.8182 75 0 4 1 2007
1 Brendon McCullum NZ 21 21 4 582 34.2353 69* 0 4 0 2005
2 Misbah-ul-Haq Pak 14 13 6 398 56.8571 87* 0 3 0 2007
3 Shoaib Malik Pak 16 15 3 383 31.9167 57 0 2 0 2006
4 Ricky Ponting Aus 13 12 2 374 37.4000 98* 0 2 1 2005
5 Graeme Smith SA 12 12 2 364 36.4000 89* 0 3 0 2005
6 Kevin Pietersen Eng 14 14 1 363 27.9231 79 0 1 1 2005
7 Sanath Jayasuriya SL 11 11 1 341 34.1000 88 0 3 2 2006
8 Andrew Symonds Aus 13 10 4 337 56.1667 85* 0 2 1 2005
9 Paul Collingwood Eng 14 13 0 330 25.3846 79 0 2 1 2005
10 Gautam Gambhir Ind 12 11 0 328 29.8182 75 0 4 1 2007
think of day
"Things base and vile, holding no quantity, Love can transpose to form and dignity." William Shakespeare
There is nothing holier, in this life of ours, than the first consciousness of love - the first fluttering of its silken wings."
noun) Sudden and unexpected luck or wealth.
Synonyms: boom, bunce, godsend, gold rush, gravy, manna from heaven, windfall
Usage: Shop keepers in seaside towns enjoy a bonanza in hot summers.
Any word you have to hunt for in a thesaurus is the wrong word. There are no exceptions to this rule.
- Stephen King
What's the difference between a boyfriend and a husband? About 30 pounds.
- Cindy Gardner
The world is full of people whose notion of a satisfactory future is, in fact, a return to the idealised past.
- Robertson Dav
There is nothing holier, in this life of ours, than the first consciousness of love - the first fluttering of its silken wings."
noun) Sudden and unexpected luck or wealth.
Synonyms: boom, bunce, godsend, gold rush, gravy, manna from heaven, windfall
Usage: Shop keepers in seaside towns enjoy a bonanza in hot summers.
Any word you have to hunt for in a thesaurus is the wrong word. There are no exceptions to this rule.
- Stephen King
What's the difference between a boyfriend and a husband? About 30 pounds.
- Cindy Gardner
The world is full of people whose notion of a satisfactory future is, in fact, a return to the idealised past.
- Robertson Dav
Monday, March 9, 2009
Thursday, March 5, 2009
to day in my view
"The lover knows much more about absolute good and universal beauty than any logician or theologian, unless the latter, too, be lovers in disguise." George Santayana
Subscribe to:
Comments (Atom)
